| Temple Today and Tomorrow ("Temple Today and Tomorrow" is Temple Christian Schools' bold step into the future. Begun in 2003, the program will culminate
with the construction of a complete campus at Temple West and a multi-purpose building at Temple East to allow the schools to move into the future with confidence the needs of a growing student body are met. Listed below are details on the progress of TTT and projections for the future.)
|
| Project | Initiated | Completed | Source | Amount |
| Athletic Facilities | ||||
| Baseball Field Irrigation | 6/2005 | 8/2005 | Fundraising | $ 5,000 |
| Baseball Field Scoreboard |
4/2005 | 5/2005 | Donation (SD) | Item Donated |
| Softball Field Irrigation System |
6/2004 | 6/2004 | Trade - off | 15,000 |
| Softball batting cage | 1/2006 | 3/2006 | SD | Item Donated |
| Softball Fields Lights | 6/2004 | 6/2004 | Trade - off | 30,000 |
| Softball Storage Bldg. | 11/2005 | 11/2005 | SD | 1,500 |
| Football Time Clocks | 9/2005 | 10/2005 | SD | 2,500 |
| Softball Scoreboard | ||||
| New Parking Lot off Randol Mill |
6/2007 | 7/2007 | Trade-off | Trade-off |
| Repair Fence around Football Field |
||||
| Purchase of weight equipment for new facility | 10/2006 | 11/2006 | Building Fund | $3000 ($19,000 worth of new equipment) |
| New chairs and scorers table for gym | 11/2006 | 12/2006 | Fundraising | $6400 |
| New Long Jump Pit | 10/2006 | 11/2006 | Building Fund | $350 |
| Building/New Construction |
||||
| Temple West | ||||
| Architectural Work |
6/2004 | 8/2004 | Building Fund | 28,000 |
| Layout on Site | 2/2006 | 4/2006 | Building Fund | |
| Ground Prep | ||||
| Bldg. Construct. | (9/2006) | (4/2007) | Building Fund | (2,000,000) |
| Playground Equip. Purchase |
10/2004 | 5/2005 | Fundraising | 25,000 |
| Instal. of Playgr. | 7/2006 | 8/2006 | Fundraising | 5,000 |
| Road Sign TW | (2/2006) | (7/2006) | Donations | (5,000) |
| Temple East Multi- Purpose Bldg. |
||||
| Architect. Work | 11/2005 | |||
| Ground Prep. | ||||
| Bldg. Const. | (9/2006) | (4/2007) | Building Fund | (2,000,000) |
| Bus Barn - TE | (30,000) | |||
| New Playground | 11/2006 | 12/2006 | Fundraising/Donations | 26,000 |
| Capital Campaign |
||||
| Cargill Feasibility Study | 2/2005 | 11/2006 | Building Fund | 23,000 |
| 501c3 Designation | ||||
| CPA Services | BF/General Fund | |||
| Legal Services | 6/2004 | 3/2005 | BF/GF | 2,300 |
| Dev. Dir. Office Est. | 11/2005 | 3/2006 | Building Fund | 1,500 |
| Cargill Dev. Assist. | 12/2005 | 6/2006 | Building Fund | 36,000 |
| Cargill Campaign Dir. | 7/2006 | 1/2007 | Building Fund | 51,000 |
| Computer Technology |
||||
| Campus wide Network | 4/2003 | 11/2005 | Fundraising | 6,500 |
| New Lab and Network | 6/2007 | 7/2007 | Building Fund, General | 65,000 |
| Equipment Expansion | 12/2005 | 12/2005 | Donations | 2,500 |
| Existing Loan* | 6/1/95 | (5/2007) | GF, Don., FR, TD | 592,000 |
| Facilities Upgrade |
||||
| Refinish Track & add Drainage |
2/2006 | 2/2006 | Donations | 16,000 |
| Refinish gym Floor-TE | 7/2006 | 7/2006 | Fundraising | 2,000 |
| South Gym and Restroom, Office Ceramic Tile | 7/2006 | 7/2006 | Building Fund | 7,000 |
| New Entrance Floor TE Gym |
2/2006 | 3/2006 | Donations | 4,500 |
| Restroom Remodel. | ||||
| New AC system, so. gym | 4/2006 | 4/2006 | Building Fund/TO | $7,000 |
| New Sound System for Football field. | 7/2006 | 8/2006 | Fundraising/Donations | $2500 |
| Remodel Offices TE | 7/2007 | 7/2007 | Building Fund | 3500 |
| Remodel Admin. Office at Temple East | 5/2006 | 12/2006 | Building Fund | $5490 |
| Land Acquisition | ||||
| TW Land for Constr. | 1/2003 | 11/2005 | Trade - off | (750,000-value) |
| TE Land Purchase | (1,300,000) | |||
| Temple Days Daycare |
||||
| Acquisition | ||||
| Recarpet, remodel | 4/2006 | 6/2006 | Internal | 20,000 |
| Security System | (6/2006) | (6/2006) | ||
| Transportation | ||||
| Purchase of Road Bus | 1/2005 | FR/Donation | 7,000 |
Total for Program: $6,992,640
(Already funded: $1,540,640)
(Amount Remaining: 5,452,000)
* (Existing building loan payout from 1/03 to present has been $752,000; from inception in '95 to present has been $2,272,000. Payments will cease at closing of new loan and at that time will have totaled approximately $3,100,000)
Temple West:
![]() |
Temple East:
![]() |
Income Building Fund 1/2003 - Present
(All figures are rounded for east of reporting and are prior to Capital Campaign)
| Designated Gifts Directed to Specific Projects | $ 26,900 |
| Donations Directed to the TCS Building Fund (not designated) | |
| Regular Monthly giving | 4,940 |
| One Time Gifts | |
| Fundraising | |
| Auctions | 60,000 |
| Green Mountain | 9,000 |
| Golf - a - Thon (TW) | 40,000 |
| General Fund | 210,000 |
| Gifts in Kind | |
| Interest | 500 |
| Registration (designated amount from registrations) | 35,000 |
| Special | |
| Vending Machines | 40,000 |
| Temple Days | |
| Regular Loan Contribution | 235,000 |
| Trade-offs | 1,045,000 |
Total: $1,706,340
-----------------------------------------------
Capital Campaign Goals
(Over 3 year period 2006-2009)
| Financial Support over a 3 year period | |
| Temple East Parents and Families | $ 725,000 |
| Temple West Parents and Families | 181,000 |
| School Board | 23,000 |
| TCS Alumni | 15,000 |
| TCS Staff (other than School Board) | 54,000 |
| Temple Baptist Church Members | 18,000 |
| Gifts in Kind | 300,000 |
| Designated Gifts | 25,000 |
| Fundraising | 25,000 |
| TCS Furnished Labor | 50,000 |
| New Construction Loan | 3,500,000 |
Total: $4,890,000
(Differences between TTT cost and campaign goals reflect past donations of items and funds which are not included in campaign goals and giving beyond the 3 year Capital Campaign period.)