
|
Football Records |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year |
Record |
District |
Playoffs |
Classification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | 3-7 | 5th | TAPPS Div. III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2-8 | 4th | TAPPS Div. III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 4-6 | (Ind) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 3-8 | (Ind) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 7-4 | (Ind) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 0-10 | (Ind) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 0-10 | TAPPS 4A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 4-5 | TAPPS 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 5-6 | 3rd | 1st Round | TAPPS 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 3-6 | TAPPS 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 6-5 | 2nd | 1st Round | TAPPS 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 8-3 | 1st | 2nd Round | TAPPS 6 man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 8-3-1 | 2nd | 1st Round | TAPPS 6 man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 7-4 | 1st | 1st Round | TAPPS 6 man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 8-3 | (Ind) 6 man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 3-6 | 2nd | 1st Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | 9-5 | 1st | Semi-Finals | TAPPS 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 13-0 | 1st | State Champions | TAPPS 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | 11-1 | 1st | Semi-Finals | TAPPS 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||